Social Policy
Social Policy Bills in 2025 Session
Bill Number | Summary | LWVOR Testimony | Chamber Current Committee | Status | |
Age Discrimination | |||||
Clarifying Workplace Age Discrimination | Governor Signed Into Law | ||||
Basic Needs | |||||
Increases Earned Income Tax Credit | House Revenue | Do Pass As Amended | |||
Behavioral Health | |||||
Behavioral Health Facilities | Ways and Means | House Behavioral Health/Healthcare: Do Pass as Amended | |||
Behavioral Health Workforce Expansion Fund | Ways and Means | House Higher Ed/Workforce: Do pass as Amended | |||
Interstate Counseling Compact | |||||
Child Care | |||||
HB 2007-A | Modifies requirements for summer learning | Governor signed into law | |||
Study to increase summer and after school programs | |||||
Criminal Justice | |||||
Services for Adults in Custody | Ways and Means | House Judiciary: Do Pass | |||
Education | |||||
Strong Start Program – Higher Ed Access for 1st Gen and Under-Represented | Ways and Means | Senate Education: Do Pass -1 | |||
Opposing book bans based on discrimination in schools | House Education | House Education: Do Pass | |||
Appropriates money to Dept. Early Learning & Care | Ways and Means Education | Public Hearing Held | |||
Oregon Promise Grant | |||||
Resident Tuition for Asylum Seekers | Passed Both Chambers | ||||
Establishes the Imagination Library of Oregon Program | Ways and Means | House Early Childhood & Human Services: Do Pass Ways & Means | |||
HB2953-A | Remove cap on Special Ed Fund | House Revenue | Public Hearing Held | ||
Grant Program – Expanding College Access | Ways and Means | House Higher Ed/Workforce: Do Pass -3 | |||
Early Childhood Education Workforce Development Fund | Ways and Means | House Higher Ed/Workforce Do Pass with Amendment | |||
Grants for Higher Education Students’ Housing | Ways and Means | House Higher Ed/Workforce: Do Pass -2 | |||
Open Education Resources for Higher Ed Students | Ways and Means | House Higher Ed/Workforce: Do Pass -1 | |||
Gun Policy | |||||
SB429 - Folded into SB 243A | 72-Hour Wait | ||||
SB696 - Folded into SB 243A | Rapid Fire Activators | ||||
SB698 - Folded into SB 243A | Where Concealed Carry is permitted | ||||
From SB 429, SB 696, SB 698 | Senate Floor | Senate Rules: Do Pass As Amended | |||
Firearm Possession Age Restriction | |||||
Gun Dealer Licensing | Ways and Means | House Judiciary Do Pass as Amended | |||
Change to Gun Permit and Transfer Process | Ways and Means | House Judiciary Do Pass as Amended | |||
Health Care | |||||
SB951 - A | Management Service Org. | House Behavioral Health/Health | House BH/H: Do Pass | ||
Extend Access to Healthcare | Governor Signed Into Law | ||||
Housing | |||||
Prohibits Price fixing AI , Applies rent caps | |||||
Rental Assistance for Youth | House | Governor Signed Into Law | |||
Landlords provide notice when accordable housing expires | House | Governor Signed Into Law | |||
Stable Housing for Pregnant people | |||||
Individual Development Accounts Funding | House Revenue | House Revenue: Do Pass As Amended | |||
Earned Income Tax Credit | Joint Tax Expenditures | House Revenue: Do Pass As Amended | |||
Grants and Loans for predevelopment costs | Senate Housing and Development | Senate H&D: Do Pass As Amended | |||
Delayed schedule fee payment | Ways and Means | Housing/Homeless: Do Pass | |||
Fixed Rent Increase | Senate Housing and Development | Senate H&D: Do Pass As Amended | |||
Funding to Prevent Youth Homelessness | |||||
Downpayment Assistance for Housing | |||||
Reproductive Health | |||||
Raising Minimum Age for Marriage to 18 | House Judiciary | Passed Both Chambers |
League Social Policy Positions can be found here:
Issues for Action(LWVOR):
Adult Corrections
Child Care
Children at Risk
Farmworker Issues
Adult Mental Health
Mental Health Services for Children and Youth
Homeless Youth
Juvenile Justice
Public Postsecondary Education
Impact on Issues (LWVUS)
Criminal Justice – page 137
Equality of Opportunity – page 140
Federal Role in Public Education – page 152
Fiscal Policy – page 154
Health Care – page 157
Immigration – page 167
Meeting Basic Human Needs – page 170
Child Care – page 176
Early Intervention for Children at Risk – page 177
Violence Prevention - page 178
Gun Policy – page 179
Urban Policy – page 181
Death Penalty – page 183
Sentencing Policy – page 184
Human Trafficking – page 185